Symposia & their registration code
The 9th IDMRCS sessions are organized given below.
| 9th IDMRCS - Symposia | |||
|---|---|---|---|
| Category | No. | Symposia | Registration code  | 
| GLASSES | 1 | Boson Peak | G-BP | 
| 2 | Dynamic Heterogeneity & Glass Transition | G-DH | |
| 3 | Theory & Simulations of Glasses & Glass Transition | G-TS | |
| 4 | Ultrastable Glasses | G-UG | |
| 5 | Thermal Properties & Glass Transition | G-TP | |
| 6 | Network & Inorganic Glasses | G-NI | |
| 7 | Electron Glasses | G-EG | |
| 8 | Spin Glasses & Disordered Magnets | G-SM | |
| 9 | Photonic Disordered Materials | G-DM | |
| 10 | Dynamics of High Entropy Glass-forming Alloys | G-EA | |
| 11 | Dynamics of Metallic Super-cooled Liquids | G-ML | |
| 12 | Interrelation between T & V in Dynamics of Liquids & Polymers | G-TV | |
| 13 | Local Order in Liquids & Glasses | G-LO | |
| LIQUIDS | 14 | Water & Ice Anomaly | L-WI | 
| 15 | Water, Alcohols & Hydrogen Bonded Systems | L-HB | |
| 16 | Ionic Liquids, Ionic Polymers & Ionic Plastic Crystals | L-IL | |
| POLYMERS | 17 | Polymer Dynamics, Viscoelasticity & Rheology | P-PD | 
| 18 | Polymer Nanocomposites & MOF | P-PN | |
| 19 | Polymer Gels & Networks | P-GN | |
| COLLOIDS/JAMMING/ACTIVE MATTER | 20 | Colloidal Systems & Dispersions | CJA-SD | 
| 21 | Granular Materials & Jamming | CJA-GJ | |
| 22 | Active Matter | CJA-AM | |
| BIOMATTER | 23 | Amorphous Pharmaceuticals | B-AP | 
| 24 | Glassy Phenomena in Foods | B-GF | |
| 25 | Dynamics of Biomolecular Systems | B-BS | |
| 26 | Glass Transition in Biomatter | B-GT | |
| 27 | Collective Behavior in Biological Tissue | B-BT | |
| LOW DIMENSIONS | 28 | Confinement & Thin Films | LD-CF | 
| 29 | Surfactant/Membrane Systems | LD-SM | |
| TRANSPORT | 30 | Ion Conduction in Glasses | TR-IC | 
| 31 | Relaxations & Diffusion in Metallic Glasses | TR-MG | |
| 32 | Anomalous Diffusion in Disordered Systems | TR-DS | |
| 33 | Energy Strage & Conversion | TR-EC | |
| RELAXATIONS | 34 | Linear & Nonlinear Dielectric Dynamics | R-DD | 
| 35 | Fast & Slow β Relaxations | R-BR | |
| 35b | Physical Aging | R-PA | |
| CRYSTAL vs GLASSES | 36 | Crystallization vs. Vitrification | CG-CV | 
| 37 | Liquid/Plastic Crystals | CG-LP | |
| TECHNIQUES | 38 | Advanced Light & Neutron Scattering | TQ-LN | 
| 39 | Information Science & Machine Learning | TQ-IM | |
| 40 | High Pressure Studies | TQ-HP | |

